|
15M Class | ||||
Free Distance | H.N. Medlicott | 9/12/91 | Discus A | 1004.55 km |
Free Out and Return Distance | Min 1st claim | 1015.16 km | ||
Free Three Turn Point Distance | Min 1st claim | 1063.70 km | ||
Free Triangle Distance | Min 1st claim | 1063.70 km | ||
Straight Distance to a Goal | H.N. Medlicott | 9/12/91 | Discus A | 1004.55 km |
Three Turn Point Distance | Min 1st claim | 1063.70 km | ||
Out and Return Distance | N.C. Roediger | 13/1/85 | LS3 | 1015.16 km |
Out and Return Distance | I.R. Wight | 13/1/85 | Mini Nimbus | 1015.16 km |
Triangle Distance | R.B. Tuncks | 7/2/82 | Mosquito | 1063.70 km |
Speed Out & Return 300km | J Buchanan | 5/1/13 | ASG29/15M | 161.79 km/h |
Speed Out & Return 500km | J Buchanan | 5/1/13 | ASG29/15M | 161.79 km/h |
Speed Out & Return 750km | J Buchanan | 5/1/13 | ASG29/15M | 161.79 km/h |
Speed Out & Return 1000km | P Temple | 9/12/06 | DG 200 | 117.6 km/h |
Speed Out & Return 1250km | No Claim | |||
Speed Out & Return 1500km | No Claim | |||
Speed Triangular 100km | N Bloch | 10/03/12 | ASW 24E | 158.26 km/h |
Speed Triangular 200km | N Bloch | 10/03/12 | ASW 24E | 158.26 km/h |
Speed Triangular 300km | N Bloch | 10/03/12 | ASW 24E | 158.26 km/h |
Speed Triangular 500km | M.P. Mander | 12/12/87 | ASW 20B | 143.73 km/h |
Speed Triangular 750km | D.G. Jansen | 31/12/98 | LS 6B | 133.66 km/h |
Speed Triangular 1000km | G. Beecroft | 14/12/13 | LS8/15m | 120.74km/h |
Speed Triangular 1250km | No Claim |
18m Class | ||||
Free Distance | D.G.Jansen | 02/01/15 | ASG29E | 1308.12 km |
Free Out and Return Distance | Peter Temple | 7/2/2015 | ASG29/18m | 1039.44 km |
Free Three Turn Point Distance | D.G.Jansen | 02/01/15 | ASG29E | 1532.61 km |
Free Triangle Distance | Peter Temple | 2/1/2015 | ASG29/18m | 1,095.78 Km |
Straight Distance to Goal | D.G.Jansen | 02/01/15 | ASG29E | 1252.91 km |
Three Turn Point Distance | D.G.Jansen | 02/01/15 | ASG29E | 1342.90 km |
Out and Return Distance | Peter Temple | 7/2/2015 | ASG29/18m | 1032.02 km |
Triangle Distance | Peter Temple | 2/1/2015 | ASG29/18m | 1,074.51 Km |
Speed Out & Return 300km | J.Buchanan | 4/2/07 | Ventus 2cx | 167.23 km/h |
Speed Out & Return 500km | J Buchanan | 5/1/13 | ASG29/15M | 161.79 km/h |
Speed Out & Return 750km | J Buchanan | 5/1/13 | ASG29/15M | 161.79 km/h |
Speed Out & Return 1000km | P Temple | 7/2/2015 | ASG29/18m | 135.58 kph |
Speed Out & Return 1250km | No Claim | |||
Speed Out & Return 1500km | No Claim | |||
Speed Triangular 100km | N Bloch | 10/03/12 | ASW 24E | 158.26 km/h |
Speed Triangular 200km | N Bloch | 10/03/12 | ASW 24E | 158.26 km/h |
Speed Triangular 300km | N Bloch | 10/03/12 | ASW 24E | 158.26 km/h |
Speed Triangular 500km | J.Buchanan | 28/1/06 | Ventus 2cx | 152.17 km/h |
Speed Triangular 750km | D.G. Jansen | 20/12/14 | ASG29 | 136.63 kph |
Speed Triangular 1000km | D.G. Jansen | 18/10/09 | ASG29 | 134.99 km/h |
Speed Triangular 1250km | Min 1st claim | . |
Standard Class | ||||
Free Distance | H.N. Medlicott | 9/12/91 | Discus A | 1004.55 km |
Free Out and Return Distance | Min 1st claim | 1000.86 km | ||
Free Three Turn Point Distance | M Gage | 16/01/14 | LS8/15m | 1060.76 km |
Free Triangle Distance | M Gage | 16/01/14 | LS8/15m | 1048.54 km |
Straight Distance to a Goal | H.N. Medlicott | 9/12/91 | Discus A | 1004.55 km |
Three Turn Point Distance | L Trotter | 20/12/13 | LS8/15m | 1026.78 km |
Out and Return Distance | Min 1st Claim | 1000.86 km | ||
Triangle Distance | L Trotter | 20/12/13 | LS8/15m | 1026.78 km |
Speed Out & Return 300km | G Beecroft | 3/12/11 | LS8 | 148.72 km/h |
Speed Out & Return 500km | G Beecroft | 3/12/11 | LS8 | 148.72 km/h |
Speed Out & Return 750km | P. Temple | 17/01/14 | LS8/15m | 145.05 km/h |
Speed Out & Return 1000km | No Claim | |||
Speed Out & Return 1250km | No Claim | |||
Speed Out & Return 1500km | No Claim | |||
Speed Triangular 100km | N Bloch | 10/03/12 | ASW 24E | 158.26 km/h |
Speed Triangular 200km | N Bloch | 10/03/12 | ASW 24E | 158.26 km/h |
Speed Triangular 300km | N Bloch | 10/03/12 | ASW 24E | 158.26 km/h |
Speed Triangular 500km | N. Bloch | 3/12/11 | ASW24E | 138.22 km/h |
Speed Triangular 750km | A Barnes | 8/02/2014 | LS8/15m | 134.01 km/h |
Speed Triangular 750km | M Gage | 8/02/2014 | LS8/15m | 134.01 km/h |
Speed Triangular 1000km | G. Beecroft | 14/12/13 | LS8/15m | 120.74 km/h |
Speed Triangular 1250km | No Claim |
World Class | ||||
Free Distance | No Claim | |||
Free Out and Return Distance | K. Willis | 31/12/07 | PW-5 | 507.00 km |
Free Three Turn Point Distance | K. Willis | 11/12/98 | PW-5 | 513.25 km |
Free Triangle Distance | Min 1st claim | 513.25 km | ||
Straight Distance to a Goal | No Claim | |||
Three Turn Point Distance | Min 1st claim | 513.25 km | ||
Out and Return Distance | K. Willis | 21/12/07 | PW-5 | 507.00 km |
Triangle Distance | K. Willis | 11/12/98 | PW-5 | 513.25 km |
Speed Out & Return 300km | K. Willis | 08/03/01 | PW-5 | 75.59 km/h |
Speed Out & Return 500km | K. Willis | 31/12/07 | PW-5 | 74.92 km/h |
Speed Out & Return 750km | No Claim | |||
Speed Out & Return 1000km | No Claim | |||
Speed Triangular 100km | K. Willis | 16/04/13 | PW-5 | 73.49 km/h |
Speed Triangular 200km | K.Willis | 16/04/13 | PW-5 | 73.49 km/h |
Speed Triangular 300km | K. Willis | 07/03/01 | PW-5 | 86.02 kph |
Speed Triangular 500km | K. Willis | 11/12/98 | PW-5 | 76.42 kph |
Speed Triangular 750km | No Claim | |||
Speed Triangular 1000km | No Claim | |||
Speed Triangular 1250km | No Claim |
20m 2 Seater Class
|
||||
Free Distance | Min 1st Claim | 803km | ||
Free Out and Return Dis | Min 1st Claim | 800km | ||
Free Three Turn Point Dist | H.& W. Medlicott | 948.50km | ||
Free Triangle Distance | Min 1st Claim | 816km | ||
Straight Distance to a Goal | Min 1st Claim | 804km | ||
Three Turn Point Distance | Min 1st Claim | 816km | ||
Out and Return Distance | Min 1st Claim | 800km | ||
Triangle Distance | Min 1st Claim | 816km | ||
Speed Out & Return 300km | H.& W. Medlicott | 27/12/13 | 136.35km/h | |
Speed Out & Return 500km | Min 1st Claim | 120km/h | ||
Speed Out & Return 750km | Min 1st Claim | 104km/h | ||
Speed Out & Return 1000km | Min 1st Claim | No Claim | ||
Speed Out & Return 1250km | Min 1st Claim | No Claim | ||
Speed Out & Return 1500km | Min 1st Claim | No Claim | ||
Speed Triangular 100km | Min 1st Claim | 126km/h | ||
Speed Triangular 200km | Min 1st Claim | 126km/h | ||
Speed Triangular 300km | H.& W. Medlicott | 140.77km/h | ||
Speed Triangular 500km | Min 1st Claim | 110km/h | ||
Speed Triangular 750km | Min 1st Claim | 105km/h | ||
Speed Triangular 1000km | Min 1st Claim | 93km/h | ||
Speed Triangular 1250km | Min 1st Claim | No Min |
Ultralight Class
|
||||
Free Distance | ||||
Free Out and Return Dis | ||||
Free Three Turn Point Dist | ||||
Free Triangle Distance | ||||
Straight Distance to a Goal | ||||
Three Turn Point Distance | ||||
Out and Return Distance | ||||
Triangle Distance | ||||
Speed Out & Return 300km | ||||
Speed Out & Return 500km | ||||
Speed Out & Return 750km | ||||
Speed Out & Return 1000km | ||||
Speed Out & Return 1250km | ||||
Speed Out & Return 1500km | ||||
Speed Triangular 100km | ||||
Speed Triangular 200km | ||||
Speed Triangular 300km | ||||
Speed Triangular 500km | ||||
Speed Triangular 750km | ||||
Speed Triangular 1000km | ||||
Speed Triangular 1250km |
|
For a single flight, any number of records for which the flight is eligible may be claimed.
The cost is A$45 PER CLAIM, this will include one record certificate. For additional certificates claimed in the application the cost is $5 per document.
Please pay by the following options:
and email the GFA and Beryl Hartley & Jenny Thompson to advise of the deposit and date of flight. |
![]() |
Post Claim to |
FAI Certificates/Records Officer This email address is being protected from spambots. You need JavaScript enabled to view it. |
Mobile: | 0407 459 581 |
Phone: | (02) 6889 1250 |
A new record claim must exceed the current value by 1 kilometre for distance, 1 km/h for speed, and 3% for altitude.
(SC 3.0.4)
Australian Special Requirements
The Records Officers use SeeYou for record validation and also use the WGS-84 ellipsoid (ICG) for distance calculation. (Tools - options - general - distance calculation)
Australia does NOT ALLOW foreign Official Observers to officiate any flights flown in Australia , a Australian OO must be used.
Australia does NOT ALLOW flight of a glider after night. Night is defined as the end of evening civil twilight which is 20-30 minutes after sunset. Any flight that has the glider landing after night begins, regardless of the country in which the flight was made, will not be homologated. The time the sun sets can be determined from the following URL time [ext]
Flights by Australian Pilots in foreign countries will be recognised as AUSTRALIAN RECORDS. Flights in Australia will stand as NATIONAL RECORDS.
For World record attempts, only flight recorder evidence is acceptable. (Extract from Official Observer & Pilot Guide)
Please do not send information on a floppy disk, use a CD or DVD if the information is being sent by mail.
Good hunting, and if you have any questions please email Beryl Hartley This email address is being protected from spambots. You need JavaScript enabled to view it. |
![]() |
Records Overview Costs and Initial Claim Information
All Badge and GFA Distance Claims MUST now be made online. You access this form through your MyGFA menu. Paper claims can no longer be accepted, and the paper forms are no longer available. You will be asked for payment when you complete the online form, and you will be able to upload your IGC files as part of the process.
If your declaration is made in your Flight Recorder, you do not need to make a separate declaration. This is the preferred process. If you do need to make a separate Declaration, please use the form at the following link:
Records Overview Costs and Initial Claim Information
Initial Claim Form for Records
Badge questions and Claims should be sent to Beryl Hartley at
|
|
Post Claim to |
FAI Certificates Officer |
Mobile: | 0407 459 581 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Record questions and Claims should be directed to Jenny Thompson This email address is being protected from spambots. You need JavaScript enabled to view it.
click here to download a list of IGC approved loggers (updated 11/13)
are here They are located in the FAI folder of Sports Docs
If you wish to make an external declaration for a badge flight - that is, a declaration separate from one in a data logger or flight recorder, please use the Badge Flight Declaration Form.
are here
Click on Records and select A for Gain of Height, B for Distance and C for Speed.
Australian Records This page lists records flown by Australian pilots in Australia and overseas
Continental Records select Record Zone Oceanian
Minimum Claims for Continetal Records are here